The Matchup
Conference Rank:
2nd
13th
Division Rank:
1st
4th
Total Points Scored:
476.25
384.75
Strength of Schedule (League):
32nd
22nd
Mavericks Last 7 Matches
| Date | Opp | Result |
|---|---|---|
| 07/22/25 | vs Ganther's Goldies | L 97.8-128.2 |
| 07/29/25 | vs Yorkies | L 116.3-135.3 |
| 08/05/25 | vs Loons | W 117.3-106.1 |
| 08/12/25 | @ Mighty Knights | W 0-131.9 |
| 08/19/25 | @ Bandits | W 51.9-116.6 |
| 08/26/25 | @ Purple Hawks | L 177.7-107 |
| 09/02/25 | @ Huggy Bears | L 213.7-138.6 |
Whitetails Last 3 Matches
| Date | Opp | Result |
|---|---|---|
| 10/14/26 | vs Dragonflies | L 136-160.25 |
| 10/21/26 | vs Bears | L 111-152.25 |
| 10/28/26 | vs Retrievers | W 137.75-0 |