The Matchup
Conference Rank:
19th
13th
Division Rank:
7th
4th
Total Points Scored:
185.5
384.75
Strength of Schedule (League):
1st
22nd
Victors Last 7 Matches
| Date | Opp | Result |
|---|---|---|
| 07/14/26 | BYE | - 0-0 |
| 07/21/26 | vs Mavericks | L 379.6-464.2 |
| 07/28/26 | vs River Rats | L 579.3-836 |
| 08/04/26 | vs Bears | W 705.5-447.5 |
| 08/11/26 | vs Super Seniors | L 743.5-1217.1 |
| 08/25/26 | vs Retrievers | L 790-1091 |
| 09/01/26 | vs Dragonflies | L 809.2-1725.3 |
Whitetails Last 3 Matches
| Date | Opp | Result |
|---|---|---|
| 10/14/26 | vs Dragonflies | L 136-160.25 |
| 10/21/26 | vs Bears | L 111-152.25 |
| 10/28/26 | vs Retrievers | W 137.75-0 |