The Matchup
Conference Rank:
9th
13th
Division Rank:
1st
4th
Total Points Scored:
435.25
384.75
Strength of Schedule (League):
27th
22nd
River Rats Last 7 Matches
| Date | Opp | Result |
|---|---|---|
| 07/22/25 | @ Hustlers | L 160.3-116 |
| 07/29/25 | @ Owls | W 95.4-103.8 |
| 08/05/25 | vs Boltz | W 138.7-87.4 |
| 08/12/25 | vs Northstars | L 132-186.6 |
| 08/19/25 | vs A-Team Huskies | L 139.6-155.9 |
| 08/26/25 | @ Coyotes | L 200.7-138.1 |
| 09/02/25 | @ Witty Woodchucks | L 175.2-137.6 |
Whitetails Last 3 Matches
| Date | Opp | Result |
|---|---|---|
| 10/14/26 | vs Dragonflies | L 136-160.25 |
| 10/21/26 | vs Bears | L 111-152.25 |
| 10/28/26 | vs Retrievers | W 137.75-0 |