The Matchup
Conference Rank:
11th
13th
Division Rank:
4th
4th
Total Points Scored:
424
384.75
Strength of Schedule (League):
10th
22nd
Super Seniors Last 7 Matches
| Date | Opp | Result |
|---|---|---|
| 07/22/25 | vs Dragons | W 128.4-43 |
| 07/29/25 | vs Soaring Eagles | W 152.2-131.3 |
| 08/05/25 | vs Rockers | L 128.9-159.4 |
| 08/12/25 | @ Piranhas | W 109.8-135.6 |
| 08/19/25 | @ Crazy Cardinals | L 197.6-129.8 |
| 08/26/25 | @ Loafers | L 168.4-145.4 |
| 09/02/25 | @ Streeters | L 206.1-139 |
Whitetails Last 3 Matches
| Date | Opp | Result |
|---|---|---|
| 10/14/26 | vs Dragonflies | L 136-160.25 |
| 10/21/26 | vs Bears | L 111-152.25 |
| 10/28/26 | vs Retrievers | W 137.75-0 |