Polar Ridge Polar Bears
Team Details
Division: Flash
Community Name: Polar Ridge
Captain: TBD
Coach: Tony Gerding-Futagki ( anthony.gerding-futagaki@lifesparksl.com )
General Manager: Troy Rehkamp (troy.rehkamp@twsl.com)
2025 TRYathlon Tournament Schedule
Week | Match Date | Opponent | Result | Score |
---|---|---|---|---|
Scrimmage | Tue 01/14 | vs Dragons | - | - |
Week 1 | Tue 01/21 | vs FLakers | Loss | 17.9 - 21.8 |
Week 2 | Tue 01/28 | @ Flyers | Loss | 17.7 - 17.2 |
Week 3 | Tue 02/04 | vs Pirates | Win | 16.55 - 16.46 |
Week 4 | Tue 02/11 | vs Dragonflies | Loss | 16.58 - 28.04 |
Week 5 | Tue 02/18 | @ Retrievers | - | - |
Week 6 | Tue 02/25 | vs Parrots | - | - |
Week 7 | Tue 03/04 | @ Cheetahs | - | - |
No recent team news.