Polar Ridge Polar Bears
Team Details
Team Information
Captain: TBD
Coach: Tony Gerding-Futagki (anthony.gerding-futagaki@lifesparksl.com)
General Manager: Troy Rehkamp (troy.rehkamp@twsl.com)
Lifeguard Corps: 4 Certified Lifeguards
Past Performances
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 4 - 3 | 1169.5 | 3 | 6 | $900 | - |
| 2024 | 2 - 5 | 280 | 5 | 9 | $500 | - |
| 2023 | 2 - 5 | 260.3 | 6 | 11 | $300 | - |
TRYathlon
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 1 - 6 | 119.53 | 7 | 12 | $200 | - |
| 2024 | 2 - 5 | 130.6 | 7 | 13 | $150 | - |
| 2023 | 3 - 4 | 124.5 | 5 | 10 | $400 | - |
National Forklift Racing League
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 4 - 3 | 321 | 4 | 6 | $900 | - |
| 2024 | 1 - 6 | 621 | 7 | 12 | $200 | - |
| 2023 | 5 - 2 | 415.6 | 3 | 7 | $800 | - |
Spark Challenge
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2024 | 1 - 6 | 952 | 8 | 16 | $0 | - |
| 2023 | 6 - 1 | 842 | 5 | 9 | $500 | - |
2025 Spark Challenge Schedule
| Week | Match Date | Opponent | Result | Score | Link |
|---|---|---|---|---|---|
| Week 1 | 10/15 | @ Dragonflies | Loss | 181 - 180 | Box Score |
| Week 2 | 10/22 | vs Retrievers | Loss | 130 - 141 | Box Score |
| Week 3 | 10/29 | vs Flyers | Loss | 160 - 181 | Box Score |
| Week 4 | 11/05 | vs Parrots | - | - | Stay Tuned |
| Week 5 | 11/12 | @ Cheetahs | - | - | Stay Tuned |
| Week 6 | 11/19 | @ Pirates | - | - | Stay Tuned |
| OFF WEEK | |||||
| Week 7 | 12/03 | @ FLakers | - | - | Stay Tuned |
Latest News
No recent team news found.