Apple Valley Boltz
Team Details
Team Information
Captain: TBD
Coach: TBD
General Manager: TBD
Lifeguard Corps: 3 Certified Lifeguards
Past Performances
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 0 - 7 | 670.9 | 8 | 16 | $0 | - |
| 2024 | 2 - 5 | 148.1 | 9 | 18 | $0 | - |
| 2023 | 1 - 7 | 157.3 | 8 | 16 | $0 | - |
TRYathlon
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2 - 5 | 108.88 | 6 | 12 | $200 | - |
| 2025 | 1 - 6 | 103.76 | 7 | 15 | $50 | - |
| 2024 | 2 - 5 | 110 | 6 | 9 | $500 | - |
| 2023 | 0 - 7 | 54 | 8 | 16 | $0 | - |
National Forklift Racing League
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 1 - 6 | 146 | 6 | 16 | $0 | - |
| 2024 | 3 - 4 | 441 | 5 | 8 | $600 | - |
| 2023 | 2 - 5 | 53.4 | 5 | 12 | $200 | - |
Spark Challenge
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 1 - 6 | 954 | 6 | 16 | $0 | - |
| 2024 | 3 - 4 | 862 | 4 | 11 | $300 | - |
| 2023 | 2 - 5 | 632 | 6 | 14 | $100 | - |
Robot Soccer
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 4 - 3 | 569 | 4 | 13 | $150 | - |
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2 - 5 | 5215.2 | 6 | 15 | $50 | - |
2026 Spark Challenge Schedule
| Week | Match Date | Opponent | Result | Score | Link |
|---|---|---|---|---|---|
| Scrimmage | 10/07 | vs Rockers | - | - | Box Score |
| Week 1 | 10/14 | vs Rockers | Loss | 133.5 - 142.75 | Box Score |
| Week 2 | 10/21 | vs Mighty Knights | - | - | Stay Tuned |
| Week 3 | 10/28 | vs Crazy Cardinals | - | - | Stay Tuned |
| Week 4 | 11/04 | @ Slayers | - | - | Stay Tuned |
| Week 5 | 11/11 | @ Lucky Leprechauns | - | - | Stay Tuned |
| Week 6 | 11/18 | @ Purple Hawks | - | - | Stay Tuned |
| OFF WEEK | |||||
| Week 7 | 12/02 | @ A-Team Huskies | - | - | Stay Tuned |
Latest News
No recent team news found.