Apple Valley Boltz
Team Details
Team Information
Captain: TBD
Coach: Kristina Souza (kristina.souza@lifesparksl.com)
General Manager: Kelli Fenske (Kelli.Fenske@lifesparksl.com)
Lifeguard Corps: 3 Certified Lifeguards
Past Performances
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 0 - 7 | 670.9 | 8 | 16 | $0 | - |
| 2024 | 2 - 5 | 148.1 | 9 | 18 | $0 | - |
| 2023 | 1 - 7 | 157.3 | 8 | 16 | $0 | - |
TRYathlon
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 1 - 6 | 103.76 | 7 | 15 | $50 | - |
| 2024 | 2 - 5 | 110 | 6 | 9 | $500 | - |
| 2023 | 0 - 7 | 54 | 8 | 16 | $0 | - |
National Forklift Racing League
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 1 - 6 | 146 | 6 | 16 | $0 | - |
| 2024 | 3 - 4 | 441 | 5 | 8 | $600 | - |
| 2023 | 2 - 5 | 53.4 | 5 | 12 | $200 | - |
Spark Challenge
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 1 - 6 | 954 | 6 | 16 | $0 | - |
| 2024 | 3 - 4 | 862 | 4 | 11 | $300 | - |
| 2023 | 2 - 5 | 632 | 6 | 14 | $100 | - |
2026 TRYathlon Schedule
| Week | Match Date | Opponent | Result | Score | Link |
|---|---|---|---|---|---|
| Scrimmage | 01/13 | @ Mighty Knights | - | - | Box Score |
| Week 1 | 01/20 | @ Rockers | - | - | Stay Tuned |
| Week 2 | 01/27 | BYE | - | - | Stay Tuned |
| Week 3 | 02/03 | @ Crazy Cardinals | - | - | Stay Tuned |
| Week 4 | 02/10 | vs Purple Hawks | - | - | Stay Tuned |
| Week 5 | 02/17 | vs Slayers | - | - | Stay Tuned |
| Week 6 | 02/24 | vs Mighty Knights | - | - | Stay Tuned |
| Week 7 | 03/03 | @ A-Team | - | - | Stay Tuned |
Latest News
No recent team news found.