Savage Slayers
Team Details
Division: Development
Community Name: Savage
Captain: TBD
Coach:
General Manager: Joel Ulland (Joel.Ulland@lifesparksl.com)
2025 TRYathlon Tournament Schedule
Week | Match Date | Opponent | Result | Score |
---|---|---|---|---|
Scrimmage | Tue 01/14 | @ Boomerangs | - | - |
Week 1 | Tue 01/21 | vs Commissioner | Win | - |
Week 2 | Tue 01/28 | vs Champs | Loss | - |
Week 3 | Tue 02/04 | @ Sparklers | - | - |
Week 4 | Tue 02/11 | vs Galloping Gazelles | Loss | 1.22 - 7.12 |
Week 5 | Tue 02/18 | @ Knights | - | - |
Week 6 | Tue 02/25 | vs Boomerangs | - | - |
Week 7 | Tue 03/04 | vs Monarchs | - | - |
Week 8 | Tue 03/11 | @ Cranes | - | - |
No recent team news.