Heat Division
2026 TRYathlon Standings
| Rank | Team | Record | Season Total | SoS Rank** |
|---|---|---|---|---|
| 1 | Hamilton House Hustlers* | 6 - 0 | 149.8 | 2 |
| 2 | Cedar Creek Cheetahs* | 5 - 1 | 145.6 | 17 |
| 3 | Farmington Ganther's Goldies | 4 - 2 | 121.64 | 19 |
| 3 | Woodbury Villa Witty Woodchucks | 4 - 2 | 110.88 | 19 |
| 5 | Sterling Pointe Pirates | 2 - 4 | 112.36 | 4 |
| 5 | Rogers Galloping Gazelles | 2 - 4 | 77.43 | 17 |
| 7 | Trails of Orono Trail Blazers | 1 - 5 | 55.48 | 4 |
*current playoff spot
**Strength of Schedule Rank (league-wide based on opponents total season scores)
2026 TRYathlon Schedule
| Date | Away | Home | Result | Link | Watch |
|---|---|---|---|---|---|
| Scrimmage | |||||
| 01/13 & 01/15 | Pirates | Cheetahs | - | Details | - |
| 01/13 & 01/15 | Trail Blazers | Witty Woodchucks | - | Details | - |
| 01/13 & 01/15 | Galloping Gazelles | Hustlers | - | Details | - |
| 01/13 & 01/15 | BYE | Ganther's Goldies | - | Details | - |
| Week 1 | |||||
| 01/20 & 01/22 | Witty Woodchucks | Galloping Gazelles | 18.15 - 12.6 | Details | - |
| 01/20 & 01/22 | BYE | Cheetahs | 0 - 23.73 | Details | - |
| 01/20 & 01/22 | Trail Blazers | Hustlers | 7.51 - 23.9 | Details | - |
| 01/20 & 01/22 | Pirates | Ganther's Goldies | 19 - 19.17 | Details | - |
| Week 2 | |||||
| 01/27 & 01/29 | Pirates | Galloping Gazelles | 18.35 - 7.44 | Details | - |
| 01/27 & 01/29 | Witty Woodchucks | Cheetahs | 17.31 - 21.78 | Details | - |
| 01/27 & 01/29 | BYE | Trail Blazers | 0 - 5.89 | Details | - |
| 01/27 & 01/29 | Ganther's Goldies | Hustlers | 20.66 - 24.23 | Details | - |
| Week 3 | |||||
| 02/03 & 02/05 | Hustlers | Galloping Gazelles | 26 - 14.19 | Details | - |
| 02/03 & 02/05 | Trail Blazers | Cheetahs | 8.05 - 24.28 | Details | - |
| 02/03 & 02/05 | Pirates | Witty Woodchucks | 18.42 - 18.58 | Details | - |
| 02/03 & 02/05 | BYE | Ganther's Goldies | 0 - 16.02 | Details | - |
| Week 4 | |||||
| 02/10 & 02/12 | BYE | Galloping Gazelles | 0 - 14.66 | Details | - |
| 02/10 & 02/12 | Pirates | Cheetahs | 17.7 - 24.85 | Details | - |
| 02/10 & 02/12 | Ganther's Goldies | Trail Blazers | 22.1 - 11.32 | Details | - |
| 02/10 & 02/12 | Hustlers | Witty Woodchucks | 25.17 - 19.54 | Details | - |
| Week 5 | |||||
| 02/17 & 02/19 | Ganther's Goldies | Cheetahs | 22.82 - 25.63 | Details | - |
| 02/17 & 02/19 | BYE | Witty Woodchucks | 0 - 19.2 | Details | - |
| 02/17 & 02/19 | Galloping Gazelles | Trail Blazers | 15.36 - 11.7 | Details | - |
| 02/17 & 02/19 | Hustlers | Pirates | 24.8 - 19.41 | Details | - |
| Week 6 | |||||
| 02/24 & 02/26 | Galloping Gazelles | Ganther's Goldies | 13.18 - 20.87 | Details | - |
| 02/24 & 02/26 | BYE | Pirates | 0 - 19.48 | Details | - |
| 02/24 & 02/26 | Witty Woodchucks | Trail Blazers | 18.1 - 11.01 | Details | - |
| 02/24 & 02/26 | Hustlers | Cheetahs | 25.7 - 25.33 | Details | - |
| Week 7 | |||||
| 03/03 & 03/05 | Galloping Gazelles | Cheetahs | - | Details | Watch |
| 03/03 & 03/05 | BYE | Hustlers | - | Details | Watch |
| 03/03 & 03/05 | Witty Woodchucks | Ganther's Goldies | - | Details | Watch |
| 03/03 & 03/05 | Trail Blazers | Pirates | - | Details | Watch |
Latest News
No recent news items.