Farmington Ganther's Goldies
Team Details
Details
Community Name: Farmington
Team Name: Ganther's Goldies
Conference: Thunder
Division: Rumble
Team Information
Captain: TBD
Coach: Bobby Jo Kniefel (bobbyjokniefel@lifesparksl.com)
General Manager: Leon Dehnke (leon.dehnke@lifesparksl.com)
Lifeguard Corps: 4 Certified Lifeguards
Past Performances
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 4 - 3 | 931.7 | 4 | 10 | $400 | - |
| 2024 | 4 - 3 | 293.2 | 2 | 2 | $1,750 | - |
| 2023 | 3 - 4 | 233.5 | 7 | 15 | $50 | - |
TRYathlon
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 5 - 2 | 153.78 | 3 | 5 | $1,000 | - |
| 2024 | 4 - 3 | 127.4 | 4 | 6 | $900 | - |
| 2023 | 0 - 7 | 84.2 | 8 | 14 | $100 | - |
National Forklift Racing League
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 2 - 5 | 189 | 6 | 11 | $300 | - |
| 2024 | 5 - 2 | 700 | 3 | 5 | $1,000 | - |
| 2023 | 1 - 6 | 65.7 | 7 | 16 | $0 | - |
Spark Challenge
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2024 | 2 - 5 | 791 | 9 | 15 | $50 | - |
| 2023 | 1 - 6 | 633 | 6 | 13 | $150 | - |
2025 Spark Challenge Schedule
| Week | Match Date | Opponent | Result | Score | Link |
|---|---|---|---|---|---|
| Week 1 | 10/15 | @ Knights | - | - | Box Score |
| Week 2 | 10/22 | @ Yorkies | Loss | 161 - 120 | Box Score |
| Week 3 | 11/03 | @ Mavericks | - | - | Stay Tuned |
| Week 4 | 11/05 | vs Huggy Bears | - | - | Stay Tuned |
| Week 5 | 11/12 | vs Purple Hawks | - | - | Stay Tuned |
| Week 6 | 11/19 | vs Bandits | - | - | Stay Tuned |
| OFF WEEK | |||||
| Week 7 | 12/03 | @ Loons | - | - | Stay Tuned |
Latest News
No recent team news found.