Cedar Creek Cheetahs
Team Details
Division: Flash
Community Name: Cedar Creek
Captain: TBD
Coach: Wendy Zimmerman ( wendy.zimmerman@lifesparksl.com )
General Manager: Anna Herzog (aherzog@lifespark.com)
2025 TRYathlon Tournament Schedule
Week | Match Date | Opponent | Result | Score |
---|---|---|---|---|
Scrimmage | Tue 01/14 | vs Soaring Eagles | - | - |
Week 1 | Tue 01/21 | @ Retrievers | Win | 20.4 - 23.5 |
Week 2 | Tue 01/28 | vs Parrots | Win | 24.1 - 16.6 |
Week 3 | Tue 02/04 | @ Dragonflies | Loss | 28.53 - 18.08 |
Week 4 | Tue 02/11 | @ FLakers | Win | 22.34 - 24.76 |
Week 5 | Tue 02/18 | vs Flyers | - | - |
Week 6 | Tue 02/25 | @ Pirates | - | - |
Week 7 | Tue 03/04 | vs Polar Bears | - | - |
No recent team news.