Arbor Oaks A-Team
Team Details
Team Information
Captain: TBD
Coach: Paige Zawislak (Paige.Zawislak@lifesparksl.com)
General Manager: Kevin Gast (Kevin.Gast@lifesparksl.com)
Lifeguard Corps: 1 Certified Lifeguards
Past Performances
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 3 - 4 | 967.3 | 5 | 11 | $300 | - |
| 2024 | 3 - 4 | 209.3 | 5 | 14 | $100 | - |
| 2023 | 4 - 4 | 224.5 | 6 | 13 | $150 | - |
TRYathlon
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 2 - 5 | 114.12 | 6 | 14 | $100 | - |
| 2024 | 3 - 4 | 92.4 | 5 | 13 | $150 | - |
| 2023 | 2 - 5 | 106.2 | 6 | 9 | $500 | - |
National Forklift Racing League
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 1 - 6 | 149 | 6 | 15 | $50 | - |
| 2024 | 1 - 6 | 151 | 6 | 14 | $100 | - |
| 2023 | 1 - 6 | 17.6 | 6 | 15 | $50 | - |
Spark Challenge
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 4 - 3 | 1243 | 5 | 7 | $800 | - |
| 2024 | 6 - 1 | 1081 | 1 | 6 | $900 | Finalist |
| 2023 | 4 - 3 | 793 | 4 | 9 | $500 | - |
2026 TRYathlon Schedule
| Week | Match Date | Opponent | Result | Score | Link |
|---|---|---|---|---|---|
| Scrimmage | 01/13 | @ Crazy Cardinals | - | - | Box Score |
| Week 1 | 01/20 | @ Purple Hawks | - | - | Stay Tuned |
| Week 2 | 01/27 | @ Slayers | - | - | Stay Tuned |
| Week 3 | 02/03 | @ Mighty Knights | - | - | Stay Tuned |
| Week 4 | 02/10 | @ Crazy Cardinals | - | - | Stay Tuned |
| Week 5 | 02/17 | vs Rockers | - | - | Stay Tuned |
| Week 6 | 02/24 | BYE | - | - | Stay Tuned |
| Week 7 | 03/03 | vs Boltz | - | - | Stay Tuned |
Latest News
No recent team news found.