Birchwood FLakers
Team Details
Community Name: Birchwood
Team Name: FLakers
Conference: Lightning
Division: Flash
Captain: TBD
Coach: Allison Brunberg (abrunberg@birchwoodseniorliving.com)
General Manager: Frank Robinson (frobinson@birchwoodseniorliving.com)
Lifeguard Corps: Coming Soon!
Past Performances
Grip Games
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2024 | 4 - 3 | 285.5 | 5 | 5 | $1,000 | - |
2023 | 6 - 1 | 271.8 | 3 | 5 | $1,000 | - |
TRYathlon
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2025 | 5 - 2 | 158.59 | 3 | 3 | $1,500 | Finalist |
2024 | 7 - 0 | 150.5 | 1 | 2 | $1,750 | Finalist |
2023 | 4 - 3 | 114.2 | 4 | 6 | $900 | - |
National Forklift Racing League
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2025 | 6 - 1 | 478 | 2 | 2 | $1,750 | Finalist |
2024 | 6 - 1 | 818 | 2 | 2 | $1,750 | Conf. Champ |
2023 | 5 - 2 | 157.3 | 3 | 6 | $900 | - |
The Challenge
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2024 | 5 - 2 | 1103 | 2 | 2 | $1,250 | - |
2023 | 4 - 3 | 833 | 5 | 7 | $800 | - |
2025 Grip Games Schedule
Week | Match Date | Opponent | Result | Score | Link |
---|---|---|---|---|---|
Scrimmage | 07/15 | @ Flyers | Win | 78 - 100 | Box Score |
Week 1 | 07/22 | @ Polar Bears | Loss | 162.4 - 104.4 | Box Score |
Week 2 | 07/29 | @ Pirates | Loss | 163.6 - 129.7 | Box Score |
Week 3 | 08/05 | @ Cheetahs | - | - | Stay Tuned |
Week 4 | 08/12 | vs Parrots | - | - | Stay Tuned |
Week 5 | 08/19 | vs Dragonflies | - | - | Stay Tuned |
Week 6 | 08/26 | vs Retrievers | - | - | Stay Tuned |
Week 7 | 09/02 | @ Flyers | - | - | Stay Tuned |
Latest News
No recent team news found.