Birchwood FLakers
Team Details
Team Information
Captain: TBD
Coach: Allison Brunberg (abrunberg@birchwoodseniorliving.com)
General Manager: Frank Robinson (frobinson@birchwoodseniorliving.com)
Lifeguard Corps: 1 Certified Lifeguards
Past Performances
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 2 - 5 | 1082.7 | 6 | 9 | $500 | - |
| 2024 | 4 - 3 | 285.5 | 5 | 5 | $1,000 | - |
| 2023 | 6 - 1 | 271.8 | 3 | 5 | $1,000 | - |
TRYathlon
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 5 - 2 | 158.59 | 3 | 3 | $1,500 | Finalist |
| 2024 | 7 - 0 | 150.5 | 1 | 2 | $1,750 | Finalist |
| 2023 | 4 - 3 | 114.2 | 4 | 6 | $900 | - |
National Forklift Racing League
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 6 - 1 | 478 | 2 | 2 | $1,750 | Finalist |
| 2024 | 6 - 1 | 818 | 2 | 2 | $1,750 | Conf. Champ |
| 2023 | 5 - 2 | 157.3 | 3 | 6 | $900 | - |
Spark Challenge
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 7 - 0 | 1256 | 1 | 6 | $900 | - |
| 2024 | 5 - 2 | 1103 | 2 | 2 | $1,250 | - |
| 2023 | 4 - 3 | 833 | 5 | 7 | $800 | - |
2026 TRYathlon Schedule
| Week | Match Date | Opponent | Result | Score | Link |
|---|---|---|---|---|---|
| Scrimmage | 01/13 | vs Parrots | - | - | Box Score |
| Week 1 | 01/20 | vs Champs | - | - | Stay Tuned |
| Week 2 | 01/27 | vs Flyers | - | - | Stay Tuned |
| Week 3 | 02/03 | vs Parrots | - | - | Stay Tuned |
| Week 4 | 02/10 | BYE | - | - | Stay Tuned |
| Week 5 | 02/17 | @ Vultures | - | - | Stay Tuned |
| Week 6 | 02/24 | @ Owls | - | - | Stay Tuned |
| Week 7 | 03/03 | @ Soaring Eagles | - | - | Stay Tuned |
Latest News
No recent team news found.