Eagle Point Soaring Eagles
Team Details
Team Information
Captain: TBD
Coach: Christine Kortbein (christine.kortbein@lifesparksl.com)
General Manager: Katie Neuman (Tess.Griffin@lifesparksl.com)
Lifeguard Corps: 3 Certified Lifeguards
Past Performances
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 4 - 3 | 1058.7 | 3 | 8 | $600 | - |
| 2024 | 5 - 2 | 317.7 | 3 | 3 | $1,500 | - |
| 2023 | 7 - 0 | 288.9 | 1 | 3 | $1,500 | Finalist |
TRYathlon
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 6 - 1 | 158.16 | 2 | 4 | $1,250 | - |
| 2024 | 2 - 5 | 150.8 | 4 | 7 | $800 | - |
| 2023 | 6 - 1 | 156.1 | 2 | 2 | $1,750 | Finalist |
National Forklift Racing League
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 6 - 1 | 278 | 2 | 4 | $1,250 | Finalist |
| 2024 | 5 - 2 | 897 | 3 | 4 | $1,250 | - |
| 2023 | 5 - 2 | 482.7 | 3 | 4 | $1,250 | - |
Spark Challenge
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 5 - 2 | 1233 | 2 | 4 | $1,250 | - |
| 2024 | 6 - 1 | 1184 | 3 | 3 | $1,500 | Finalist |
| 2023 | 6 - 1 | 875 | 2 | 4 | $1,250 | Finalist |
2026 TRYathlon Schedule
| Week | Match Date | Opponent | Result | Score | Link |
|---|---|---|---|---|---|
| Scrimmage | 01/13 | vs Owls | - | - | Box Score |
| Week 1 | 01/20 | BYE | - | - | Stay Tuned |
| Week 2 | 01/27 | vs Champs | - | - | Stay Tuned |
| Week 3 | 02/03 | vs Vultures | - | - | Stay Tuned |
| Week 4 | 02/10 | vs Flyers | - | - | Stay Tuned |
| Week 5 | 02/17 | vs Owls | - | - | Stay Tuned |
| Week 6 | 02/24 | vs Parrots | - | - | Stay Tuned |
| Week 7 | 03/03 | vs FLakers | - | - | Stay Tuned |
Latest News
No recent team news found.