Eagle Point Soaring Eagles
Team Details
Community Name: Eagle Point
Team Name: Soaring Eagles
Conference: Thunder
Division: Roar
Captain: TBD
Coach: Katie Neuman (katie.neuman@lifesparksl.com)
General Manager: Katie Neuman (Tess.Griffin@lifesparksl.com)
Lifeguard Corps: Coming Soon!
Past Performances
Grip Games
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2024 | 5 - 2 | 317.7 | 3 | 3 | $1,500 | - |
2023 | 7 - 0 | 288.9 | 1 | 3 | $1,500 | Finalist |
TRYathlon
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2025 | 6 - 1 | 158.16 | 2 | 4 | $1,250 | - |
2024 | 2 - 5 | 150.8 | 4 | 7 | $800 | - |
2023 | 6 - 1 | 156.1 | 2 | 2 | $1,750 | Finalist |
National Forklift Racing League
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2025 | 6 - 1 | 278 | 2 | 4 | $1,250 | Finalist |
2024 | 5 - 2 | 897 | 3 | 4 | $1,250 | - |
2023 | 5 - 2 | 482.7 | 3 | 4 | $1,250 | - |
The Challenge
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2024 | 6 - 1 | 1184 | 3 | 3 | $1,500 | Finalist |
2023 | 6 - 1 | 875 | 2 | 4 | $1,250 | Finalist |
2025 Grip Games Schedule
Week | Match Date | Opponent | Result | Score | Link |
---|---|---|---|---|---|
Scrimmage | 07/15 | @ Dragons | - | - | Box Score |
Week 1 | 07/22 | @ Loafers | Win | 132.9 - 144.7 | Box Score |
Week 2 | 07/29 | @ Super Seniors | Loss | 152.2 - 131.3 | Box Score |
Week 3 | 08/05 | @ Dragons | - | - | Stay Tuned |
Week 4 | 08/12 | @ Streeters | - | - | Stay Tuned |
Week 5 | 08/19 | vs Rockers | - | - | Stay Tuned |
Week 6 | 08/26 | vs Piranhas | - | - | Stay Tuned |
Week 7 | 09/02 | vs Crazy Cardinals | - | - | Stay Tuned |
Latest News
No recent team news found.