Eagle Point Soaring Eagles
Founding Member
Team Details
Team Information
Captain: TBD
Coach: Christine Kortbein (christine.kortbein@lifesparksl.com)
General Manager: Tess Griffin (Tess.Griffin@lifesparksl.com)
Lifeguard Corps: 3 Certified Lifeguards
Past Performances
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 4 - 3 | 1058.7 | 3 | 8 | $600 | - |
| 2024 | 5 - 2 | 317.7 | 3 | 3 | $1,500 | - |
| 2023 | 7 - 0 | 288.9 | 1 | 3 | $1,500 | Finalist |
TRYathlon
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 6 - 1 | 154.95 | 2 | 5 | $1,000 | Finalist |
| 2025 | 6 - 1 | 158.16 | 2 | 4 | $1,250 | - |
| 2024 | 2 - 5 | 150.8 | 4 | 7 | $800 | - |
| 2023 | 6 - 1 | 156.1 | 2 | 2 | $1,750 | Finalist |
National Forklift Racing League
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 6 - 1 | 278 | 2 | 4 | $1,250 | Finalist |
| 2024 | 5 - 2 | 897 | 3 | 4 | $1,250 | - |
| 2023 | 5 - 2 | 482.7 | 3 | 4 | $1,250 | - |
Spark Challenge
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 5 - 2 | 1233 | 2 | 4 | $1,250 | - |
| 2024 | 6 - 1 | 1184 | 3 | 3 | $1,500 | Finalist |
| 2023 | 6 - 1 | 875 | 2 | 4 | $1,250 | Finalist |
Robot Soccer
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 5 - 2 | 726 | 2 | 6 | $900 | - |
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 6 - 1 | 6410.2 | 2 | 8 | $600 | - |
2026 Spark Challenge Schedule
| Week | Match Date | Opponent | Result | Score | Link |
|---|---|---|---|---|---|
| Scrimmage | 10/07 | vs Vultures | - | - | Box Score |
| Week 1 | 10/14 | @ Flyers | Win | 16 - 148.75 | Box Score |
| Week 2 | 10/21 | BYE | - | - | Stay Tuned |
| Week 3 | 10/28 | @ FLakers | - | - | Stay Tuned |
| Week 4 | 11/04 | vs Owls | - | - | Stay Tuned |
| Week 5 | 11/11 | vs Parrots | - | - | Stay Tuned |
| Week 6 | 11/18 | vs Champs | - | - | Stay Tuned |
| OFF WEEK | |||||
| Week 7 | 12/02 | @ Vultures | - | - | Stay Tuned |
Latest News
No recent team news found.