Eagle Point Soaring Eagles
Team Details
Team Information
Captain: TBD
Coach: Christine Kortbein (christine.kortbein@lifesparksl.com)
General Manager: Katie Neuman (Tess.Griffin@lifesparksl.com)
Lifeguard Corps: 3 Certified Lifeguards
Past Performances
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 4 - 3 | 1058.7 | 3 | 8 | $600 | - |
| 2024 | 5 - 2 | 317.7 | 3 | 3 | $1,500 | - |
| 2023 | 7 - 0 | 288.9 | 1 | 3 | $1,500 | Finalist |
TRYathlon
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 6 - 1 | 158.16 | 2 | 4 | $1,250 | - |
| 2024 | 2 - 5 | 150.8 | 4 | 7 | $800 | - |
| 2023 | 6 - 1 | 156.1 | 2 | 2 | $1,750 | Finalist |
National Forklift Racing League
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 6 - 1 | 278 | 2 | 4 | $1,250 | Finalist |
| 2024 | 5 - 2 | 897 | 3 | 4 | $1,250 | - |
| 2023 | 5 - 2 | 482.7 | 3 | 4 | $1,250 | - |
Spark Challenge
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2024 | 6 - 1 | 1184 | 3 | 3 | $1,500 | Finalist |
| 2023 | 6 - 1 | 875 | 2 | 4 | $1,250 | Finalist |
2025 Spark Challenge Schedule
| Week | Match Date | Opponent | Result | Score | Link |
|---|---|---|---|---|---|
| Week 1 | 10/15 | @ Rockers | Loss | 181 - 170 | Box Score |
| Week 2 | 10/22 | vs Super Seniors | Win | 150 - 121 | Box Score |
| Week 3 | 10/29 | vs Piranhas | Win | 181 - 160 | Box Score |
| Week 4 | 11/05 | vs Loafers | - | - | Stay Tuned |
| Week 5 | 11/12 | @ Dragons | - | - | Stay Tuned |
| Week 6 | 11/19 | @ Crazy Cardinals | - | - | Stay Tuned |
| OFF WEEK | |||||
| Week 7 | 12/03 | @ Streeters | - | - | Stay Tuned |
Latest News
No recent team news found.