Highland Flyers
Team Details
Team Information
Captain: TBD
Coach: Julia Austin (julia.austin@lifesparksl.com)
General Manager: Hannah Hollenkamp (hannah.hollenkamp@lifesparksl.com)
Lifeguard Corps: 14 Certified Lifeguards
Past Performances
Grip Games
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 0 - 7 | 863.1 | 8 | 13 | $150 | - |
| 2024 | 6 - 1 | 280.8 | 6 | 6 | $900 | Finalist |
| 2023 | 2 - 5 | 237.7 | 7 | 12 | $200 | - |
TRYathlon
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 2 - 5 | 124.53 | 6 | 11 | $300 | - |
| 2024 | 5 - 2 | 131.2 | 3 | 5 | $1,000 | - |
| 2023 | 4 - 3 | 94.9 | 4 | 11 | $300 | - |
National Forklift Racing League
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 2 - 5 | 228 | 6 | 10 | $400 | - |
| 2024 | 6 - 1 | 672 | 3 | 6 | $900 | Finalist |
| 2023 | 2 - 5 | 54.7 | 7 | 11 | $300 | - |
Spark Challenge
| Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
|---|---|---|---|---|---|---|
| 2025 | 2 - 5 | 1112 | 6 | 14 | $100 | - |
| 2024 | 4 - 3 | 1102 | 4 | 4 | $1,250 | - |
| 2023 | 2 - 5 | 742 | 8 | 13 | $150 | - |
2026 TRYathlon Schedule
| Week | Match Date | Opponent | Result | Score | Link |
|---|---|---|---|---|---|
| Scrimmage | 01/13 | vs Vultures | - | - | Box Score |
| Week 1 | 01/20 | @ Owls | - | - | Stay Tuned |
| Week 2 | 01/27 | @ FLakers | - | - | Stay Tuned |
| Week 3 | 02/03 | @ Champs | - | - | Stay Tuned |
| Week 4 | 02/10 | @ Soaring Eagles | - | - | Stay Tuned |
| Week 5 | 02/17 | vs Parrots | - | - | Stay Tuned |
| Week 6 | 02/24 | BYE | - | - | Stay Tuned |
| Week 7 | 03/03 | vs Vultures | - | - | Stay Tuned |
Latest News
No recent team news found.