Highland Flyers
Team Details
Community Name: Highland
Team Name: Flyers
Conference: Lightning
Division: Flash
Captain: TBD
Coach: Julia Austin (julia.austin@lifesparksl.com.com)
General Manager: Hannah Hollenkamp (hannah.hollenkamp@twsl.com)
Lifeguard Corps: Coming Soon!
Past Performances
Grip Games
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2024 | 6 - 1 | 280.8 | 6 | 6 | $900 | Finalist |
2023 | 2 - 5 | 237.7 | 7 | 12 | $200 | - |
TRYathlon
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2025 | 2 - 5 | 124.53 | 6 | 11 | $300 | - |
2024 | 5 - 2 | 131.2 | 3 | 5 | $1,000 | - |
2023 | 4 - 3 | 94.9 | 4 | 11 | $300 | - |
National Forklift Racing League
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2025 | 2 - 5 | 228 | 6 | 10 | $400 | - |
2024 | 6 - 1 | 672 | 3 | 6 | $900 | Finalist |
2023 | 2 - 5 | 54.7 | 7 | 11 | $300 | - |
The Challenge
Year | Record | Total Score | Division Rank | Conference Rank | Winnings | Postseason |
---|---|---|---|---|---|---|
2024 | 4 - 3 | 1102 | 4 | 4 | $1,250 | - |
2023 | 2 - 5 | 742 | 8 | 13 | $150 | - |
2025 Grip Games Schedule
Week | Match Date | Opponent | Result | Score | Link |
---|---|---|---|---|---|
Scrimmage | 07/15 | vs FLakers | Loss | 78 - 100 | Box Score |
Week 1 | 07/24 | @ Parrots | Loss | 113.2 - 78.3 | Box Score |
Week 2 | 07/29 | @ Dragonflies | Loss | 190.3 - 110 | Box Score |
Week 3 | 08/05 | @ Retrievers | - | - | Stay Tuned |
Week 4 | 08/12 | @ Cheetahs | - | - | Stay Tuned |
Week 5 | 08/19 | vs Polar Bears | - | - | Stay Tuned |
Week 6 | 08/26 | vs Pirates | - | - | Stay Tuned |
Week 7 | 09/02 | vs FLakers | - | - | Stay Tuned |
Latest News
No recent team news found.