Thunder Conference
Rumble Division
2025 TRYathlon Tournament Standings
Rank | Team | Record | Season Total |
---|---|---|---|
1 | * Yorkies | - | 91.89 |
1 | * Loons | 4 - 0 | 91.79 |
3 | Lakers | 3 - 1 | 81.2 |
4 | Ganther's Goldies | 2 - 2 | 84.63 |
4 | Purple Hawks | 2 - 2 | 73.33 |
6 | Huggy Bears | 1 - 3 | 65.44 |
7 | Mavericks | 0 - 4 | 61.15 |
7 | Bandits | 0 - 4 | 52.22 |
* current playoff spot
2025 TRYathlon Tournament Schedule
Date | Away | Home | Result | Link | Watch |
---|---|---|---|---|---|
Week 1 | |||||
01/21 & 01/23 | Ganther's Goldies | Yorkies | 20.3 - 22.9 | Details | - |
01/21 & 01/23 | Huggy Bears | Loons | 18.1 - 22.9 | Details | - |
01/21 & 01/23 | Mavericks | Lakers | 15 - 19.7 | Details | - |
01/21 & 01/23 | Purple Hawks | Bandits | 15.3 - 12.7 | Details | - |
Week 2 | |||||
01/28 & 01/30 | Bandits | Loons | 14 - 23.2 | Details | - |
01/28 & 01/30 | Ganther's Goldies | Mavericks | 20.9 - 15.4 | Details | - |
01/28 & 01/30 | Yorkies | Huggy Bears | 23.2 - 16.8 | Details | - |
01/28 & 01/30 | Lakers | Purple Hawks | 20.1 - 18.5 | Details | - |
Week 3 | |||||
02/04 & 02/06 | Mavericks | Yorkies | 17.03 - 22.43 | Details | - |
02/04 & 02/06 | Huggy Bears | Bandits | 15.58 - 6.13 | Details | - |
02/04 & 02/06 | Purple Hawks | Ganther's Goldies | 18.33 - 21.54 | Details | - |
02/04 & 02/06 | Loons | Lakers | 22.24 - 20.5 | Details | - |
Week 4 | |||||
02/11 & 02/13 | Lakers | Huggy Bears | 20.9 - 14.96 | Details | - |
02/11 & 02/13 | Mavericks | Purple Hawks | 13.72 - 21.2 | Details | - |
02/11 & 02/13 | Ganther's Goldies | Loons | 21.89 - 23.45 | Details | - |
02/11 & 02/13 | Yorkies | Bandits | 23.36 - 19.39 | Details | - |
Week 5 | |||||
02/18 & 02/20 | Loons | Mavericks | - | Details | - |
02/18 & 02/20 | Purple Hawks | Yorkies | - | Details | - |
02/18 & 02/20 | Bandits | Lakers | - | Details | - |
02/18 & 02/20 | Huggy Bears | Ganther's Goldies | - | Details | - |
Week 6 | |||||
02/25 & 02/27 | Ganther's Goldies | Bandits | - | Details | - |
02/25 & 02/27 | Yorkies | Lakers | - | Details | - |
02/25 & 02/27 | Purple Hawks | Loons | - | Details | - |
02/25 & 02/27 | Mavericks | Huggy Bears | - | Details | - |
Week 7 | |||||
03/04 & 03/06 | Huggy Bears | Purple Hawks | - | Details | - |
03/04 & 03/06 | Lakers | Ganther's Goldies | - | Details | - |
03/04 & 03/06 | Bandits | Mavericks | - | Details | - |
03/04 & 03/06 | Loons | Yorkies | - | Details | - |
No recent news items.