Spark people
Hamilton Hustlers: The Relentless Pursuit of Victory
Inside the Training, Strategy, and Spirit of the Hardest-Working Team in the Spark Performance League
Read MoreSpark Performance League
Rank | Team | Record | Season Total | Purse Share |
---|---|---|---|---|
1 | * Dragonflies | 7 - 0 | 561 | $2500 |
2 | * FLakers | 6 - 1 | 478 | $1750 |
3 | * Northstars | 6 - 1 | 421 | $1500 |
4 | * River Rats | 7 - 0 | 379 | $1250 |
5 | Cheetahs | 5 - 2 | 355 | $1000 |
6 | Polar Bears | 4 - 3 | 321 | $900 |
7 | Coyotes | 5 - 2 | 312 | $800 |
8 | Parrots | 1 - 6 | 265 | $600 |
9 | Retrievers | 3 - 4 | 249 | $500 |
10 | Flyers | 2 - 5 | 228 | $400 |
11 | Witty Woodchucks | 4 - 3 | 219 | $300 |
12 | Hustlers | 3 - 4 | 215 | $200 |
13 | Pirates | 0 - 7 | 173 | $150 |
14 | Owls | 1 - 6 | 158 | $100 |
15 | A-Team | 1 - 6 | 149 | $50 |
16 | Boltz | 1 - 6 | 146 | $0 |
* current playoff spot
Date | Away | Home | Result | Link | Watch |
---|---|---|---|---|---|
Scrimmage | |||||
04/15 | Northstars | Owls | - | Details | - |
04/15 | Witty Woodchucks | Hustlers | - | Details | - |
04/15 | Coyotes | A-Team | - | Details | - |
04/15 | Boltz | River Rats | - | Details | - |
04/15 | Dragonflies | Pirates | - | Details | - |
04/15 | Parrots | Retrievers | 48 - 32 | Details | - |
04/15 | Cheetahs | Flyers | - | Details | - |
04/15 | FLakers | Polar Bears | - | Details | - |
Week 1 | |||||
04/22 | Dragonflies | Flyers | 80 - 20 | Details | - |
04/22 | Witty Woodchucks | Boltz | 17 - 11 | Details | - |
04/22 | Hustlers | Northstars | 16 - 48 | Details | - |
04/22 | River Rats | Coyotes | 40 - 34 | Details | - |
04/22 | A-Team | Owls | 8 - 11 | Details | - |
04/22 | Polar Bears | FLakers | 36 - 55 | Details | - |
04/22 | Parrots | Retrievers | 29 - 32 | Details | - |
04/22 | Cheetahs | Pirates | 28 - 0 | Details | - |
Week 2 | |||||
04/29 | Hustlers | A-Team | 20 - 12 | Details | - |
04/29 | Polar Bears | Flyers | 35 - 27 | Details | - |
04/29 | FLakers | Retrievers | 60 - 24 | Details | - |
04/29 | Parrots | Cheetahs | 36 - 39 | Details | - |
04/29 | Dragonflies | Pirates | 80 - 18 | Details | - |
04/29 | River Rats | Owls | 59 - 7 | Details | - |
04/29 | Witty Woodchucks | Coyotes | 32 - 38 | Details | - |
04/29 | Boltz | Northstars | 29 - 51 | Details | - |
Week 3 | |||||
05/06 | Hustlers | Owls | 32 - 25 | Details | - |
05/06 | Witty Woodchucks | River Rats | 35 - 43 | Details | - |
05/06 | Boltz | A-Team | 9 - 18 | Details | - |
05/06 | Northstars | Coyotes | 61 - 40 | Details | - |
05/06 | Polar Bears | Dragonflies | 40 - 80 | Details | - |
05/06 | Parrots | Pirates | 40 - 29 | Details | - |
Week 4 | |||||
05/13 | Retrievers | Dragonflies | 40 - 80 | Details | - |
05/13 | Witty Woodchucks | Owls | 40 - 20 | Details | - |
05/13 | Boltz | Hustlers | 12 - 40 | Details | - |
05/13 | Northstars | River Rats | 51 - 57 | Details | - |
05/13 | Coyotes | A-Team | 49 - 33 | Details | - |
05/13 | Retrievers | Flyers | 40 - 30 | Details | - |
05/13 | Polar Bears | Pirates | 44 - 32 | Details | - |
05/13 | FLakers | Parrots | 60 - 40 | Details | - |
05/13 | Flyers | Cheetahs | 40 - 58 | Details | - |
Week 5 | |||||
05/19 | FLakers | Cheetahs | 73 - 54 | Details | - |
05/20 | FLakers | Pirates | 70 - 32 | Details | - |
05/20 | A-Team | River Rats | 24 - 60 | Details | - |
05/20 | Coyotes | Hustlers | 45 - 29 | Details | - |
05/20 | Northstars | Witty Woodchucks | 60 - 20 | Details | - |
05/20 | Boltz | Owls | 29 - 24 | Details | - |
05/20 | Retrievers | Polar Bears | 40 - 54 | Details | - |
05/20 | Flyers | Parrots | 42 - 40 | Details | - |
05/20 | Cheetahs | Dragonflies | 57 - 80 | Details | - |
Week 6 | |||||
05/27 | Retrievers | Pirates | 40 - 26 | Details | - |
05/27 | Flyers | FLakers | 25 - 80 | Details | - |
05/27 | Cheetahs | Polar Bears | 60 - 59 | Details | - |
05/27 | Dragonflies | Parrots | 80 - 40 | Details | - |
05/27 | Northstars | Owls | 77 - 33 | Details | - |
05/27 | Coyotes | Boltz | 49 - 26 | Details | - |
05/27 | A-Team | Witty Woodchucks | 25 - 35 | Details | - |
05/27 | River Rats | Hustlers | 60 - 40 | Details | - |
Week 7 | |||||
06/03 | Hustlers | Witty Woodchucks | 38 - 40 | Details | - |
06/03 | River Rats | Boltz | 60 - 30 | Details | - |
06/03 | A-Team | Northstars | 29 - 73 | Details | - |
06/03 | Coyotes | Owls | 57 - 38 | Details | - |
06/03 | Parrots | Polar Bears | 40 - 53 | Details | - |
06/03 | Dragonflies | FLakers | 81 - 80 | Details | - |
06/03 | Flyers | Pirates | 44 - 36 | Details | - |
06/05 | Cheetahs | Retrievers | 59 - 33 | Details | - |
Spark people
Inside the Training, Strategy, and Spirit of the Hardest-Working Team in the Spark Performance League
Read MoreSpark people
After four years of dedication and growth under Coach Laurie Ourada’s leadership, the Heritage Pointe Dragonflies soared to victory at this year’s TRYathlon– cementing their bond not just as teammates but as a family. Despite their small size, they embody perseverance, and community spirit.
Read MoreSpark people
At 101 years old, Verona Danielson is competing in Spark Performance League (SPL) challenges with her team, the Fergus Falls Northstars. Her motto? “Move it or you’ll lose it.” We realize competing at 101 years old is certainly not the norm, but that doesn’t mean it’s not possible.
Read MoreSpark people