Spark people
Hamilton Hustlers: The Relentless Pursuit of Victory
Inside the Training, Strategy, and Spirit of the Hardest-Working Team in the Spark Performance League
Read MoreLightning Conference
Rank | Team | Record | Season Total |
---|---|---|---|
1 | * Northstars | - | 88.02 |
2 | * Hustlers | 3 - 1 | 97.86 |
2 | Coyotes | 3 - 1 | 82.56 |
4 | River Rats | 2 - 2 | 86 |
4 | Witty Woodchucks | 2 - 2 | 70.01 |
6 | Boltz | 1 - 3 | 67.65 |
6 | A-Team | 1 - 3 | 63.46 |
8 | Unforgettable Eagles | 0 - 4 | 54.6 |
* current playoff spot
Date | Away | Home | Result | Link | Watch |
---|---|---|---|---|---|
Week 1 | |||||
01/21 & 01/23 | Unforgettable Eagles | Boltz | 11.5 - 16.2 | Details | - |
01/21 & 01/23 | Hustlers | Witty Woodchucks | 12.5 - 15.9 | Details | - |
01/21 & 01/23 | Northstars | River Rats | 21.7 - 19.6 | Details | - |
01/21 & 01/23 | A-Team | Coyotes | 14.8 - 20.1 | Details | - |
Spark people
Inside the Training, Strategy, and Spirit of the Hardest-Working Team in the Spark Performance League
Read More