Lightning Conference
Flash Division
2025 TRYathlon Tournament Standings
Rank | Team | Record | Season Total |
---|---|---|---|
1 | * Dragonflies | 4 - 0 | 111.07 |
2 | * Cheetahs | 3 - 1 | 90.44 |
2 | FLakers | 3 - 1 | 87.6 |
4 | Retrievers | 2 - 2 | 86.77 |
4 | Flyers | 2 - 2 | 70.46 |
6 | Parrots | 1 - 3 | 71.62 |
6 | Polar Bears | 1 - 3 | 68.23 |
8 | Pirates | 0 - 4 | 64.99 |
* current playoff spot
2025 TRYathlon Tournament Schedule
Date | Away | Home | Result | Link | Watch |
---|---|---|---|---|---|
Week 1 | |||||
01/21 & 01/23 | FLakers | Polar Bears | 21.8 - 17.9 | Details | - |
01/21 & 01/23 | Cheetahs | Retrievers | 23.5 - 20.4 | Details | - |
01/21 & 01/23 | Pirates | Flyers | 13.6 - 16.9 | Details | - |
01/21 & 01/23 | Parrots | Dragonflies | 18.3 - 26.7 | Details | - |
Week 2 | |||||
01/28 & 01/30 | Polar Bears | Flyers | 17.2 - 17.7 | Details | - |
01/28 & 01/30 | Parrots | Cheetahs | 16.6 - 24.1 | Details | - |
01/28 & 01/30 | Dragonflies | Pirates | 27.8 - 17.8 | Details | - |
01/28 & 01/30 | Retrievers | FLakers | 21.9 - 21.9 | Details | - |
Week 3 | |||||
02/04 & 02/06 | Cheetahs | Dragonflies | 18.08 - 28.53 | Details | - |
02/04 & 02/06 | Pirates | Polar Bears | 16.46 - 16.55 | Details | - |
02/04 & 02/06 | FLakers | Parrots | 21.56 - 17.88 | Details | - |
02/04 & 02/06 | Flyers | Retrievers | 17.18 - 22.13 | Details | - |
Week 4 | |||||
02/11 & 02/13 | Retrievers | Pirates | 22.34 - 17.13 | Details | - |
02/11 & 02/13 | Cheetahs | FLakers | 24.76 - 22.34 | Details | - |
02/11 & 02/13 | Parrots | Flyers | 18.84 - 18.68 | Details | - |
02/11 & 02/13 | Dragonflies | Polar Bears | 28.04 - 16.58 | Details | - |
Week 5 | |||||
02/18 & 02/20 | Flyers | Cheetahs | - | Details | - |
02/18 & 02/20 | FLakers | Dragonflies | - | Details | - |
02/18 & 02/20 | Polar Bears | Retrievers | - | Details | - |
02/18 & 02/20 | Pirates | Parrots | - | Details | - |
Week 6 | |||||
02/25 & 02/27 | Parrots | Polar Bears | - | Details | - |
02/25 & 02/27 | Dragonflies | Retrievers | - | Details | - |
02/25 & 02/27 | FLakers | Flyers | - | Details | - |
02/25 & 02/27 | Cheetahs | Pirates | - | Details | - |
Week 7 |
No recent news items.