Strike Division
Standings
Rank | Team | Record | Season Total | SoS Rank** |
---|---|---|---|---|
1 | All Saints Coyotes* | 7 - 0 | 1275.7 | 9 |
2 | Fergus Falls Northstars* | 6 - 1 | 1276.8 | 20 |
3 | Hamilton House Hustlers | 5 - 2 | 1158.8 | 15 |
4 | Woodbury Villa Witty Woodchucks | 4 - 3 | 994.1 | 7 |
5 | Arbor Oaks A-Team | 3 - 4 | 967.3 | 19 |
6 | Carver Ridge River Rats | 2 - 5 | 905.8 | 10 |
7 | Fridley Owls | 1 - 6 | 848.1 | 21 |
8 | Apple Valley Boltz | 0 - 7 | 670.9 | 16 |
*current playoff spot
**Strength of Schedule Rank (league-wide based on opponents total season scores)
Schedule
Date | Away | Home | Result | Link | Watch |
---|---|---|---|---|---|
Week 1 | |||||
07/22 | River Rats | Hustlers | 116 - 160.3 | Details | - |
07/22 | Coyotes | Northstars | 163 - 139.1 | Details | - |
07/22 | Boltz | Witty Woodchucks | 95.8 - 113.3 | Details | - |
07/22 | A-Team | Owls | 115.5 - 91.8 | Details | - |
Week 2 | |||||
07/29 | River Rats | Owls | 103.8 - 95.4 | Details | - |
07/29 | Coyotes | A-Team | 166.6 - 97.8 | Details | - |
07/29 | Boltz | Hustlers | 81.6 - 144 | Details | - |
07/29 | Witty Woodchucks | Northstars | 136 - 167.2 | Details | - |
Week 3 | |||||
08/05 | Coyotes | Owls | 179.5 - 121.7 | Details | - |
08/05 | Boltz | River Rats | 87.4 - 138.7 | Details | - |
08/05 | Witty Woodchucks | A-Team | 142.3 - 120.5 | Details | - |
08/05 | Northstars | Hustlers | 186.8 - 163.5 | Details | - |
Week 4 | |||||
08/12 | Northstars | River Rats | 186.6 - 132 | Details | - |
08/12 | Hustlers | A-Team | 166.8 - 149.2 | Details | - |
08/12 | Witty Woodchucks | Coyotes | 134.5 - 174.9 | Details | - |
08/12 | Boltz | Owls | 92.7 - 133.5 | Details | - |
Week 5 | |||||
08/19 | Witty Woodchucks | Owls | 145.5 - 113.3 | Details | - |
08/19 | Northstars | Boltz | 186.9 - 100.5 | Details | - |
08/19 | Hustlers | Coyotes | 174 - 192.9 | Details | - |
08/19 | A-Team | River Rats | 155.9 - 139.6 | Details | - |
Week 6 | |||||
08/26 | Northstars | Owls | 203.3 - 135.2 | Details | - |
08/26 | Hustlers | Witty Woodchucks | 179.3 - 147.3 | Details | - |
08/26 | A-Team | Boltz | 158.3 - 119.1 | Details | - |
08/26 | River Rats | Coyotes | 138.1 - 200.7 | Details | - |
Week 7 | |||||
09/02 | Hustlers | Owls | 170.9 - 157.2 | Details | - |
09/02 | A-Team | Northstars | 170.1 - 206.9 | Details | - |
09/02 | River Rats | Witty Woodchucks | 137.6 - 175.2 | Details | - |
09/02 | Coyotes | Boltz | 198.1 - 93.8 | Details | - |
Latest News
No recent news items.